Business Intelligence Program:
Analyst-based Benchmarking, Best Practices and Industry Insights Initiatives. ”
Our professional toolkit includes Industry Surveys, Key Performance Indicator Programs, and Operational Excellence Metrics.
Continuous Performance
Hyperion Research runs survey and analysis programs year-round. We provide continuously rotating Research Agendas, informed by and coordinated with our advisory practices, to maintain a constant flow of information.
We identify trends and alerts on a continuously proactive basis.
Our Benchmarking Initiatives focus on the following core competencies:
- Best Practices in Legal Operations, Processes, and Technology
- Operational Performance Metrics and Benchmarks
- Technology Adoption Trends
- Facilitation of Communities of Interest

The Survey Program
The table below outlines our current survey initiatives, as well as recently closed and pending programs. Our surveys are open to all industry participants, and we encourage you to be heard and contribute your input, feedback and experience wherever relevant.
This page is updated frequently, so please check back regularly for updates.
We do not provide or share any raw data or individual responses with any third-parties, and anonymize all data in publications so as to protect the identity of the participants. We feel this protection is critical to collecting and maintaining broad, accurate, open and candid feedback.
CATEGORY | TITLE | DATE OPEN | DATE CLOSED | STATUS |
---|---|---|---|---|
Enterprise Legal Management | 2017 Trends in Enterprise Legal Mgmt | January 30, 2017 | February 28, 2017 | OPEN |
Emerging Tech | Collaboration and Mobility | Nov 1, 2016 | Nov 30, 2016 | CLOSED |
Legal Trends | User Adoption | Nov 15, 2016 | Nov 30, 2016 | CLOSED |
IP Management | 2016 Trends in IP Management | March 21, 2016 | June 1, 2016 | CLOSED |
IP Management | Virtual Patent Marking | July 6, 2015 | Dec 1, 2015 | CLOSED |
Enterprise Legal Management | MITRATECH INTERACT/CUSTOMER CONNECT CONFERENCE SURVEY | August 28, 2015 | October 1, 2015 | CLOSED |
Workflow & BPM | Law Firm Workflow and Process Automation | July 1, 2015 | October 30, 2015 | CLOSED |
Enterprise Legal Management | Finding Value in E-Billing | June 1, 2015 | August 14, 2015 | CLOSED |
Enterprise Legal Management | 2015 ILTA/HGP Law Department Technology Survey | May 1, 2015 | August 7, 2015 | CLOSED |
Information Management | Use & Adoption of DMS in Legal | Feb 1, 2014 | April 15, 2015 | CLOSED |
IP Management | Intellectual Property: KPIs, Metrics and Portfolio Management | Aug 1, 2014 | Sept 15, 2014 | CLOSED |
Enterprise Legal Management | Understanding the Leading Practices in Global Law Department Operations | Oct 1, 2014 | Nov 15, 2015 | CLOSED |
Workflow & BPM | Law Firm Workflow and Business Process Management | June 1, 2014 | July 15, 2014 | CLOSED |
IP Management | Patent and Trademark Annuities and Portfolio Management | Apr 1, 2014 | May 15, 2014 | CLOSED |
IP Management | Leading Practices in Law Firm Management: Intellectual Property | Feb 1, 2014 | Mar 15, 2014 | CLOSED |
Litigation Strategy | Trends in Early Case Assessment | Nov 1, 2013 | Dec 15, 2013 | CLOSED |
Workflow & BPM | New Business Intake for Law Firms | Aug 1, 2013 | Sept 15, 2013 | CLOSED |
Custom Benchmarking
Hyperion's research team regularly conducts custom survey, metrics and benchmarking programs for our Clients.
Research projects typically involve specific industry or peer performance metrics. Our deep Research Apparatus gives broad and trusted access to legal operations professionals and administrators across all industry verticals, and our team is well trained in obtaining the specific answers and operational metrics you're seeking!